Engine Specifications
| dohc I41 | dohc I42 | |
| Size, liters/cu. in. | 1.8/109 | 1.8/110 |
| Horsepower @ rpm. | 140 @ 6400 | 180 @ 7600 |
| Torque (lb-ft) @ rpm. | 126 @ 4200 | 130 @ 6800 |
| Availability | Standard | Standard |
| EPA City / highway mpg | ||
| 5-speed manual | 28/33 | --/-- |
| 6-speed manual | --/-- | 23/32 |
| 4-speed automatic | 29/36 | 23/30 |
1. GT. 2. GT-S.
Engine Key: l/cu in. = liters/cubic inches; ohv = overhead valve; ohc = overhead camshaft;
dohc = dual overhead camshaft; I = inline cylinders; H = horizonally opposed cylinders;
V = cylinders in a V configuration; W = cylinders in a W configuration; rpm = revolutions
per minute; CVT = continuously variable (automatic) transmission; NA = not available; "--"
= measurement does not exist.
