| MECHANICAL AND PERFORMANCE | |||||
| Engine | |||||
| 1.5-Liter 4-Cylinder DOHC 16-Valve Variable Valve Timing with intelligence (VVT-i); 106 hp @ 6000 rpm; 103 lb.-ft. @ 4200 rpm | |||||
| Ignition System | |||||
| Electronic, with Toyota Direct Ignition (TDI) | |||||
| Emission Rating | |||||
| Ultra Low Emission Vehicle II (ULEV-II) | |||||
| Transmission | |||||
| 5-speed manual transmission | |||||
| 4-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | |||||
| Drivetrain | |||||
| Front-Wheel Drive (FWD) | |||||
| Body construction | |||||
| Unitized body | |||||
| Suspension | |||||
| Independent MacPherson strut front suspension with stabilizer bar; torsion beam rear suspension | |||||
| Sport-tuned independent MacPherson strut front suspension with stabilizer bar; torsion beam rear suspension | |||||
| Steering | |||||
| Electric Power Steering (EPS); power-assisted rack-and-pinion | |||||
| Sport-calibrated Electric Power Steering (EPS); power-assisted rack-and-pinion | |||||
| Turning circle diameter, curb to curb (ft.) | |||||
| Brakes | |||||
| Power-assisted ventilated front disc brakes and Star Safety System™ | |||||
| Power-assisted ventilated front disc brakes; rear disc brakes and Star Safety System™ | |||||
